Sizing Breakdown
T-Shirt Sizing Chart (in inches)
Size | Neck Width | Shoulder | Sleeve | Cuff | Chest | Length | Bottom |
---|---|---|---|---|---|---|---|
XS | 6.1 | 6.3 | 8.25 | 14.0 | 19.5 | 27.5 | 21.0 |
S | 6.3 | 6.6 | 8.75 | 14.5 | 20.0 | 28.0 | 21.5 |
M | 6.4 | 6.8 | 9.0 | 14.75 | 21.0 | 28.5 | 22.0 |
L | 6.5 | 7.0 | 9.25 | 15.0 | 21.5 | 29.0 | 22.5 |
XL | 6.5 | 7.0 | 9.0 | 15.0 | 22.0 | 29.0 | 23.0 |
2XL | 6.7 | 7.3 | 9.5 | 15.5 | 23.0 | 30.0 | 24.0 |
3XL | 7.0 | 7.6 | 10.0 | 16.0 | 24.0 | 31.0 | 25.0 |
Fabric & Materials
94% Bamboo Fiber / 6% Spandex — Ultra-soft, moisture-wicking, and built to stretch and move with you on and off the court.
Care Instructions
- ✅ Wash with cold water
- ✅ Tumble dry with low heat
- ✅ Iron on low heat if needed
- 🚫 Do not bleach
- 🚫 Do not dry clean
Made in China